STYLE "AGGRESSIVE STYLE" "BERSERK STYLE" "DEFENSIVE STYLE" "EVASIVE STYLE" "STANDARD STYLE"
===============================================================================
FIGHTING STYLES BONUS TABLE
===============================================================================
+==============+=============+=============+=============+==============+
| Fighting | Damage | Damage | Healing | Flee |
| Style | Dealt | Taken | Received | Allowed |
+==============+=============+=============+=============+==============+
| Standard | 100% | 100% | 100% | Yes |
+==============+=============+=============+=============+==============+
| Defensive | 90% | 90% | 110% | Yes |
+==============+=============+=============+=============+==============+
| Evasive | 80% | 80% | 120% | Yes |
+==============+=============+=============+=============+==============+
| Aggressive | 110% | 110% | 90% | No |
+==============+=============+=============+=============+==============+
| Berserk | 120% | 120% | 80% | No |
+==============+=============+=============+=============+==============+
== DAMAGE AFFECTS ==
* Weapon/Melee Attacks * Force Powers/Abilities * Spell Damage
== HEALING AFFECTS ==
* All healing spells/abilities use the caster's fighting style modifier
== COLOR KEY ==
* Green = Beneficial * Red = Detrimental * Yellow = Neutral * Cyan = Minor Penalty
== STYLE COMMAND USAGE ==
style Display current style and available options
style standard Switch to standard fighting style
style defensive Switch to defensive fighting style
style evasive Switch to evasive fighting style
style aggressive Switch to aggressive fighting style
style berserk Switch to berserk fighting style
Back to Help